Rates for Adept Home Inspections' services
TYPE OF HOME INSPECTION | PRICE |
---|---|
500 to 1,000 square feet | $300 |
1,000 to 2,000 square feet | $360 |
2,000 to 2,500 square feet | $400 |
2,500 square feet to 3,000 square feet | $450 |
3,000 to 3,500 square feet | $500 |
3,500 to 4,000 square feet | $550 |
More than 4,000 square feet | $600 plus $.15 cents per square foot beyond 4,000 square feet |
4-plex or Duplex add-on charge per additional unit | $100 |
Radon test alone | $150 |
Radon test when bundled with home inspection | Home inspection price plus $140 |
Sewer scope inspection of sewer line | $160 |
Sewer scope inspection when bundled with home inspection | Home inspection price plus $140 |
Drain line or septic tank locate | $150 |
Drinking water sampling for lab analysis | $40 |
Infrared thermography or moisture metering | Home inspection price plus 1/2 the cost of home inspection price |
Wildfire Risk Assessment report | $40 |
Travel charge to Cortez, Mancos, Pagosa Springs or Silverton | $40 |
Commercial inspection | $600-dollar minimum plus $.15 cents per foot beyond 4,000 square feet |
Pricing logic
Pricing is based on the square footage of the house, as well as the services requested at the time of the inspection.
The rates increase with the size of the house because the larger the house is, the longer it takes to inspect it and complete the report.
My pricing matrix is competitive for the area of southwest Colorado.
If you find a better price for a home inspection, please let me know and I will beat that price, unless the travel expenses make it prohibitive.
While checks are the preferred method of payment, I also accept credit cards, or cash.
I would be happy to provide you with a receipt.
Payment is requested before the inspection or at the beginning of the inspection.
For more information about the home inspection services offered by this home inspector, visit my Services page. http://adepthomeinspections.net/services/
